37

Srednji Jadran (planovi luka i prolaza)

Label:37
Chart title:Srednji Jadran (planovi luka i prolaza)
Category:Harbour
Scale:1:
Format:A1
ISBN:--
Edition dates
First edition:May, 2004
Reprint:June, 2021
Chart limits
--
--
--
--
37

Srednji Jadran (planovi luka i prolaza)

NTM
Maintenance through NtM: YES

Chart components
Chart Title Scale North East South West
Panel - Luka Ždrelac 1:7500 44º01’25” 15º16’18” 44º00’40” 15º15’08”
Panel - Prolaz Mali Ždrelac 1:2500 44º01’00,91” 15º15’32,1” 44º00’45,91” 15º15’15,75”
Panel - Pašmanski tjesnac 1:30000 43º59’48” 15º28’36” 43º54’36” 15º20’24”
Panel - Luka Telašćica 1:25000 43º55’48” 15º15’ 43º50’18” 15º08’
Panel - Prolaz Mala Proversa 1:2000 43º53’25,2” 15º13’25,5” 43º53’18,8” 15º13’14,3”
Panel - Prolaz Vela Proversa 1:5000 43º52’42,5” 15º13’55” 43º52’26,5” 15º13’27,7”
Note

Ova karta sadrži nekoliko planova. Vidi "Dijelovi karte".