20

Kvarner - Velebitski kanal (planovi luka)

Label:20
Chart title:Kvarner - Velebitski kanal (planovi luka)
Category:Harbour
Scale:1:
Format:B2
ISBN:--
Edition dates
First edition:January, 1974
New edition:December, 2023
Reprint:October, 2018
Chart limits
--
--
--
--
20

Kvarner - Velebitski kanal (planovi luka)

NTM
Maintenance through NtM: YES

Chart components
Chart Title Scale North East South West
Panel - Rabac 1:10000 45º4’49,5” 14º10’24,1” 45º3’33” 14º9’4,3”
Panel - Tihi kanal 1:30000 45º15’59,1” 14º37’27,5” 45º12’42,2” 14º33’27,2”
Panel - Cres 1:10000 44º57’50,7” 14º25’23,9” 44º56’36,1” 14º22’58,6”
Panel - Krk 1:10000 45º1’42,1” 14º35’29” 45º1’9” 14º34’24,2”
Panel - Puntarska draga 1:15000 45º2’42,2” 14º38’19,3” 45º0’12,1” 14º36’36”
Panel - Senj 1:5000 44º59’36” 14º54’29,4” 44º59’21” 14º53’57”
Panel - Rab 1:5000 44º45’38,9” 14º46’25” 44º45’5,1” 14º45’48”
Note

Ova karta sadrži nekolika planova. Vidi "Dijelovi karte".